- Home
- Production Management
Production Management
【Tablets that can be manufactured】 Uncoated tablets, chewable tablets, orally disintegrating tablets, capsules (hard capsules), granules, fine granules, and round tablets can be manufactured. For sugar-coated tablets and film-coated tablets, please contact us.
【Tablets that can be manufactured】 Uncoated tablets, chewable tablets, orally disintegrating tablets, capsules (hard capsules), granules, fine granules, and round tablets can be manufactured. For sugar-coated tablets and film-coated tablets, please contact us.
In the pharmaceutical manufacturing process, we control temperature, time, and other factors based on our long-standing know-how in order to always produce products of the same quality, even if the raw herbal drug is a natural product.These controls are carried out based on an integrated production system at our own plant with advanced production technology, in accordance with pharmaceutical GMP (Good Manufacturing Practice).
1.Finishing of rolled products
2.Rolling before round making
3.Making a roundup
4.Sorting for roundness
5.Selection rounding (diameter refinement)
6.Selection rounding
Factory Equipment
Automation
Stable supply of products
Although small in scale, our automation system enables us to provide a stable supply of products.
Cleanliness
Thorough Hygiene Management
We conduct thorough hygiene management in our factories on a daily basis to control product quality and raise workers’ awareness of the importance of hygiene.
Manufacturable powder solid preparations (pills)
diameter (mmφ) | weight | |
---|---|---|
Daily production | ||
2.0㎜φ | 15㎎~20㎎ | |
Approximately 500,000 pills | ||
3.0㎜φ | 30㎎~40㎎ | |
Approximately 500,000 pills | ||
3.5㎜φ | 40㎎~50㎎ | |
Approximately 500,000 pills | ||
4.0㎜φ | 50㎎~100㎎ | |
Approximately 500,000 pills | ||
4.5㎜φ | 100㎎~150㎎ | |
Approximately 500,000 pills | ||
5.0㎜φ | 150㎎~200㎎ | |
Approximately 500,000 pills | ||
6.0㎜φ | 200㎎~250㎎ | |
Approximately 500,000 pills | ||
7.0㎜φ | 250㎎~280㎎ | |
Approximately 500,000 pills |
diameter (mmφ) | weight | Daily production | ||
---|---|---|---|---|
2.0㎜φ | 15㎎~20㎎ | Approximately 500,000 pills | ||
3.0㎜φ | 30㎎~40㎎ | Approximately 500,000 pills | ||
3.5㎜φ | 40㎎~50㎎ | Approximately 500,000 pills | ||
4.0㎜φ | 50㎎~100㎎ | Approximately 500,000 pills | ||
4.5㎜φ | 100㎎~150㎎ | Approximately 500,000 pills | ||
5.0㎜φ | 150㎎~200㎎ | Approximately 500,000 pills | ||
6.0㎜φ | 200㎎~250㎎ | Approximately 500,000 pills | ||
7.0㎜φ | 250㎎~280㎎ | Approximately 500,000 pills |
Powdered solid preparations (tablets) that can be manufactured
diameter (mmφ) | weight | |
---|---|---|
Daily production | ||
7.0㎜φ | 150㎎~200㎎ | |
Approximately 1,000,000 tablets | ||
8.0㎜φ | 170㎎~230㎎ | |
Approximately 1,000,000 tablets | ||
8.5㎜φ | 180㎎~240㎎ | |
Approximately 1,000,000 tablets | ||
9.0㎜φ | 250㎎~360㎎ | |
Approximately 1,000,000 tablets | ||
9.5㎜φ | 275㎎~380㎎ | |
Approximately 1,000,000 tablets | ||
10.3㎜φ | 300㎎~435㎎ | |
Approximately 1,000,000 tablets | ||
16.0㎜φ | 1,200㎎~1,800㎎ | |
Approximately 200,000 tablets | ||
triangular type | 200㎎~350㎎ | |
Approximately 1,000,000 tablets |
diameter (mmφ) | weight | Daily production | ||
---|---|---|---|---|
7.0㎜φ | 150㎎~200㎎ | Approximately 1,000,000 tablets | ||
8.0㎜φ | 170㎎~230㎎ | Approximately 1,000,000 tablets | ||
8.5㎜φ | 180㎎~240㎎ | Approximately 1,000,000 tablets | ||
9.0㎜φ | 250㎎~360㎎ | Approximately 1,000,000 tablets | ||
9.5㎜φ | 275㎎~380㎎ | Approximately 1,000,000 tablets | ||
10.3㎜φ | 300㎎~435㎎ | Approximately 1,000,000 tablets | ||
16.0㎜φ | 1,200㎎~1,800㎎ | Approximately 200,000 tablets | ||
triangular type | 200㎎~350㎎ | Approximately 1,000,000 tablets |
Powdered solid preparations (capsules) that can be manufactured
mass | ||
---|---|---|
Daily production | ||
Size 3 Capsule | 150mg~220mg | |
Approximately 200,000CAP | ||
Size 2 Capsule | 200mg~260mg | |
Approximately 170,000CAP | ||
Size 1 Capsule | 220mg~300mg | |
Approximately 170,000CAP | ||
Size 0 Capsule | 210mg~350mg | |
Approximately 150,000CAP |
mass | Daily production | |||
---|---|---|---|---|
Size 3 Capsule | 150mg~220mg | Approximately 200,000CAP | ||
Size 2 Capsule | 200mg~260mg | Approximately 170,000CAP | ||
Size 1 Capsule | 220mg~300mg | Approximately 170,000CAP | ||
Size 0 Capsule | 210mg~350mg | Approximately 150,000CAP |
Packaging materials that can be manufactured
Packing agent | Packing agent |
---|---|
Daily production | |
Bottle/bottle filling | Various |
Approximately 7,000 | |
Three side seal | Various |
Approximately 50,000 | |
PTP | Various |
Approximately 20,000 PTP | |
Pillow packaging | Various |
Approximately 15,000 |
Packing agent | Packing agent | Daily production | |
---|---|---|---|
Bottle/bottle filling | Various | Approximately 7,000 | |
Three side seal | Various | Approximately 50,000 | |
PTP | Various | Approximately 20,000 PTP | |
Pillow packaging | Various | Approximately 15,000 |
Manufacture (Formulation):Hiroki Ishikawa
“Creating products that will be appreciated for many years to come.”
Our manufacturing engineers are most encouraged by the experiences of our customers, with whom we are not usually connected. We are constantly evolving our manufacturing technology to achieve higher quality, shape, smell, and feel, while always imagining how our customers will use our products.
Since July 2016, we have been certified as a GMP-compliant factory for pharmaceuticals, and we produce our products in an integrated manufacturing process. We are constantly striving to ensure safety and quality.